Description
| Parameter | Specification |
|---|---|
| Product Name | Microprocessor Controlled Humidity & Temperature Control Cabinet (Refrigerated) |
| Description | “AimcoIndia” brings the Microprocessor Controlled Humidity & Temperature Control Cabinet (Refrigerated), specially designed for carrying out different quality control tests under controlled conditions of temperature and humidity for various research laboratories. |
| Temperature Range | 10°C to 60°C ± 1°C (Resolution 0.1) |
| Humidity Range | 50% to 95% ± 4% (Resolution 0.1) |
| Controller | Microprocessor based electronic controller displaying temperature and humidity directly. |
| Outer Chamber | Robust construction made of Mild Steel, duly pre-treated and finished with powder coating. |
| Inner Chamber | Made of Stainless Steel Grade 304. |
| Refrigeration | ISI marked Compressor / Condensing Unit. |
| Power Supply | 220V, 50 Cycles, Single Phase, AC Supply. |
| Inspection Door | Full view inner plexi-glass door for inspection and monitoring of specimens without disturbing chamber conditions. |
| Insulation | High grade PUF insulation between outer and inner chamber for minimal thermal losses. |
| Panel Meter | Volt meter provided on panel to read incoming voltage. |
| No. of Shelves | 2 or 3 Shelves. |




