Description
| Leica TS01 Total Station | |
|---|---|
| Product Description | The Leica TS01 Total Station is an entry-level manual total station designed for surveying, layout, and mapping projects. It offers simple operation, reliable performance, and enhanced productivity in the field. |
| Application | Surveying, Construction Layout, Mapping, and Engineering Projects |
| Non-Prism Range | 500 m |
| Prism Range | 3,000 m |
| Measurement Performance | High accuracy and fast measurement speed for increased productivity |
| Compensator | Electronic Dual Axis Compensator |
| Plummet | Laser Plummet |
| Software | Onboard Field Software |
| User Interface | Short Keys for Quick Menu Access |
| Setup Time | Fast Instrument Setup and Rapid Measurements |
| Accessories Included | Long-Operating Battery, Battery Charger, and Tribrach |
| Key Benefits | Easy to use, reliable field performance, improved productivity, business-smart entry into Leica Geosystems technology, and complete ready-to-use package. |





